For your reference, the following is a snapshot of the ten trail sections. [1]
Section | Route | Length (Km) | Time (Hr) | Actual (Hr) | Difficulty | Elevation |
---|---|---|---|---|---|---|
1 | Pak Tam Chung to Long Ke | 10.6 | 3.0 | 3.0 | * | |
2 | Long Ke to Pak Tam Au | 13.5 | 5.0 | 6.5 | ** | Sai Wan Shan (314M) |
3 | Pak Tam Au to Kei Ling Ha | 10.2 | 4.0 | 6.0 | *** | Kai Kung Shan (399M) |
4 | Kei Ling Ha to Tai Lo Shan 4a , 4b | 12.7 | 5.0 | 4a:4.0 4b:5.5 | *** | Ma On Shan (500M) |
5 | Tai Lo Shan to Tai Po Road 5a, 5b | 10.6 | 3.0 | 5b:3.0 | ** | Lion Rock Shan (495M), Beacon Hill (457M) |
6 | Tai Po Road to Shing Mun | 4.6 | 1.5 | 2.0 | * | |
7 | Shing Mun to Lead Mine Pass | 6.2 | 2.5 | 3.5 | ** | Needle Hill (532M) |
8 | Lead Mine Pass to Twisk | 9.7 | 4.0 | 5.0 | ** | Tai Mo Shan (957M) |
9 | Twisk to Tin Fu Tsai | 6.3 | 2.5 | 2.5 | * | |
10 | Tin Fu Tsai to Tsuen Mun | 15.6 | 5.0 | 5.5 | * |
Reference:
- hiking .gov .hk web site > Long Trail > MacLehose Trail > page 2
No comments:
Post a Comment